Usage Statistics for ubertrip.com

Summary Period: February 2006
Generated 28-Feb-2006 11:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 69
Total Files 11
Total Pages 14
Total Visits 9
Total KBytes 20
Total Unique Sites 10
Total Unique URLs 8
Total Unique Referrers 4
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 29
Hits per Day 5 27
Files per Day 0 5
Pages per Day 1 8
Visits per Day 0 3
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 11
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 32
Code 406 - Not Acceptable 24

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
17 5 7.25% 5 45.45% 1 7.14% 1 11.11% 1 10.00% 2 9.03%
18 17 24.64% 0 0.00% 2 14.29% 2 22.22% 2 20.00% 5 27.65%
19 11 15.94% 5 45.45% 8 57.14% 3 33.33% 4 40.00% 9 44.09%
20 27 39.13% 0 0.00% 1 7.14% 1 11.11% 1 10.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9 13.04% 1 9.09% 2 14.29% 2 22.22% 2 20.00% 4 19.23%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.45% 0 0 0.00% 0 1 7.14% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 10.14% 0 4 36.36% 0 6 42.86% 1 8 38.55%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.45% 0 0 0.00% 0 1 7.14% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 13.04% 0 1 9.09% 0 2 14.29% 0 4 19.23%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 16 23.19% 0 0 0.00% 0 1 7.14% 0 5 27.65%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 29 42.03% 0 1 9.09% 0 2 14.29% 0 1 5.54%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 7.25% 0 5 45.45% 0 1 7.14% 0 2 9.03%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 4 5.80% 4 21.49% /
2 1 1.45% 0 1.07% /icons/back.gif
3 1 1.45% 0 0.73% /icons/blank.gif
4 1 1.45% 0 1.11% /icons/folder.gif
5 1 1.45% 0 1.13% /icons/text.gif
6 1 1.45% 1 2.67% /images/
7 1 1.45% 2 12.13% /postinfo.html
8 1 1.45% 4 18.27% /stats/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 4 5.80% 4 21.49% /
2 1 1.45% 4 18.27% /stats/
3 1 1.45% 2 12.13% /postinfo.html
4 1 1.45% 1 2.67% /images/
5 1 1.45% 0 1.13% /icons/text.gif
6 1 1.45% 0 1.11% /icons/folder.gif
7 1 1.45% 0 1.07% /icons/back.gif
8 1 1.45% 0 0.73% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 5.80% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 5.80% 3 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 27 39.13% 0 0.00% 0 0.00% 1 11.11% 66.136.80.213
2 16 23.19% 0 0.00% 5 27.65% 1 11.11% 69.16.195.118
3 8 11.59% 0 0.00% 3 13.75% 1 11.11% 216.63.146.236
4 7 10.14% 4 36.36% 8 38.55% 1 11.11% 65.214.44.129
5 5 7.25% 5 45.45% 2 9.03% 1 11.11% 68.204.235.3
6 2 2.90% 1 9.09% 1 5.54% 1 11.11% 64.246.165.140
7 1 1.45% 0 0.00% 0 0.00% 1 11.11% 203.144.216.197
8 1 1.45% 0 0.00% 0 0.00% 0 0.00% 61.228.159.102
9 1 1.45% 1 9.09% 1 5.48% 1 11.11% 66.117.229.131
10 1 1.45% 0 0.00% 0 0.00% 1 11.11% 83.102.36.234

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 10.14% 4 36.36% 8 38.55% 1 11.11% 65.214.44.129
2 16 23.19% 0 0.00% 5 27.65% 1 11.11% 69.16.195.118
3 8 11.59% 0 0.00% 3 13.75% 1 11.11% 216.63.146.236
4 5 7.25% 5 45.45% 2 9.03% 1 11.11% 68.204.235.3
5 2 2.90% 1 9.09% 1 5.54% 1 11.11% 64.246.165.140
6 1 1.45% 1 9.09% 1 5.48% 1 11.11% 66.117.229.131
7 1 1.45% 0 0.00% 0 0.00% 1 11.11% 203.144.216.197
8 1 1.45% 0 0.00% 0 0.00% 0 0.00% 61.228.159.102
9 27 39.13% 0 0.00% 0 0.00% 1 11.11% 66.136.80.213
10 1 1.45% 0 0.00% 0 0.00% 1 11.11% 83.102.36.234

Top 4 of 4 Total Referrers
# Hits Referrer
1 63 91.30% - (Direct Request)
2 4 5.80% http://www.ubertrip.com/
3 1 1.45% http://www.whois.sc/
4 1 1.45% http://www.whois.sc/ubertrip.com

Top 4 of 4 Total User Agents
# Hits User Agent
1 24 34.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
2 7 10.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
3 5 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2 2.90% SurveyBot/2.3 (Whois Source)

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69 100.00% 11 100.00% 20 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01